源菜单 | Modbus源寄存器 | 目标菜单 | 目标寄存器 | 参数说明 | 数据格式/字节 |
4.3.8.2 | 5000 | 4.3.8.3 | 3000 | 瞬时流量 | Float / 4 |
4.3.8.4 | 5002 | 4.3.8.5 | 3004 | 流速 | Float / 4 |
4.3.8.6 | 5004 | 4.3.8.7 | 3006 | 电导率 | Float / 4 |
4.3.8.8 | 5006 | 4.3.8.9 | 8300 | 累积量1 | Float / 4 |
4.3.8.10 | 5008 | 4.3.8.11 | 8400 | 累积量2 | Float / 4 |
4.3.8.12 | 5010 | 4.3.8.13 | 8500 | 累积量3 | Float / 4 |
Parameter | Description | Default value [unit] | Value range | Access level | Modbus register | Data type/Size in bytes |
---|---|---|---|---|---|---|
Volume flow | Calculated volume flow | m³/h (cubic meters per hour) | Read only | 3000 | Float / 4 | |
Flow velocity | Calculated flow velocity | m/s (meters per second) | Read only | 3004 | Float / 4 | |
Electrical conductivity | Calculated medium electrical conductivity | S/m (siemens per meter) | Read only | 3006 | Float / 4 | |
Totalizer 1 | Totalized value 1 (default setting: forward counting) | m³ (cubic meters) | Expert | 8300 | Float / 4 | |
Totalizer 2 | Totalized value 2 (default setting: backward counting) | m³ (cubic meters) | Expert | 8400 | Float / 4 | |
Totalizer 3 | Totalized value 2 (default setting: net counting) | m³ (cubic meters) | Expert | 8500 | Float / 4 | |
Electrode 1 DC voltage | DC voltage on the EL_P electrode | mV (millivolts) | Read only | 3416 | Float / 4 | |
Electrode 2 DC voltage | DC voltage on the EL_M electrode | mV (millivolts) | Read only | 3414 | Float / 4 | |
Electrode differential voltage | Electrode voltage differential measurement | mV (millivolts) | Read only | 3402 | Float / 4 | |
Electrode 1 impedance | Filtered electrode impedance real part during positive cycle | Ω (Ohm) | Read only | 3410 | Float / 4 | |
Electrode 2 impedance | Filtered electrode impedance real part during negative cycle | Ω (Ohm) | Read only | 3412 | Float / 4 | |
Coil resistance | Measured coil resistance | Ω (Ohm) | Read only | 3404 | Float / 4 | |
Coil boost time | Coil boost time | s (seconds) | Read only | 3426 | Float / 4 | |
Global status | Device status bitmap generated from the alarm bits. The following bits are defined: Bit 0: Process Value Alarm (NAMUR: Out of specification) Bit 1: Process Value Warning (NAMUR: Out of specification) Bit 2: Maintenance Alarm (NAMUR: Failure) Bit 3: Maintenance Demanded (NAMUR: Maintenance Required) Bit 4: Maintenance Required (NAMUR: Maintenance Required) Bit 5: Function Check (NAMUR: Function check) | Read only | 6246 | Unsigned / 2 | ||
Global status (NAMUR) | Device status bitmap generated from the alarm bits. The following bits are defined: Bit 0: Out of specification Bit 1: Failure Bit 2: Maintenance Required Bit 3: Function check | Read only | 6228 | Unsigned / 2 | ||
Diagnostics group 1 | Sensor diagnostics. The following bits are defined: Bit 0: Sensor startup Bit 1: Internal error in transmitter Bit 2: Internal error in transmitter Bit 3: Insulation test running Bit 4: Coil insulation error Bit 5: Electrical conductivity too low Bit 6: Internal error in transmitter Bit 7: Pipe not completly filled Bit 8: Coil excitation error Bit 9: Coil excitation error Bit 10: Electronics failure Bit 11: Elecrode error Bit 12: Electrode cable shrot circuit Bit 13: Electronic failure Bit 14: Sensorprom eror Bit 15: Coil resistance out of specification Bit 16: Sensorprom error Bit 17: Sensorprom error Bit 18: Sensorprom error Bit 19: Sensorprom not plugged Bit 20: Pipe not completely filled Bit 21: Noise level measurement running Bit 22: Internal error in sensor Bit 24: Noise level too high | Read only | 6200 | Unsigned / 4 | ||
Diagnostics group 4 | Process alarms. The following bits are defined: Bit 4: Volume flow above alarm limit Bit 5: Volume flow above warning limit Bit 6: Volume flow below warning limit Bit 7: Volume flow below alarm limit | Read only | 6206 | Unsigned / 4 | ||
Diagnostics group 5 | Totalizer alarms and internal electronic diagnostics. The following bits are defined: Bit 8: Totalizer 1 above alarm limit Bit 9: Totalizer 1 above warning limit Bit 10: Totalizer 1 below warning limit Bit 11: Totalizer 1 below alarm limit Bit 12: Totalizer 2 above alarm limit Bit 13: Totalizer 2 above warning limit Bit 14: Totalizer 2 below warning limit Bit 15: Totalizer 2 below alarm limit Bit 16: Totalizer 3 above alarm limit Bit 17: Totalizer 3 above warning limit Bit 18: Totalizer 3 below warning limit Bit 19: Totalizer 3 below alarm limit Bit 20: Transmitter electronics temperature too high Bit 21: Transmitter electronics temperature too low Bit 22: Sensor signal disrupted Bit 23: Sensorflash parameter backup disabled Bit 24: Sensorflash parameter backup disabled Bit 28: Internal error | Read only | 6208 | Unsigned / 4 | ||
Diagnostics group 6 | Simulation and electronic diagnostics. The following bits are defined: Bit 1: Volume flow is simulated Bit 3: Medium temperature is simulated Bit 7: Totalizer 1 is simulated Bit 8: Totalizer 2 is simulated Bit 9: Totalizer 3 is simulated Bit 10: Loop current is simulated Bit 12: Transmitter firmware incompatible Bit 13: Sensor firmware incompatible Bit 17: Startup Bit 18: Transmitter firmware incompatible Bit 19: Alarm class simulated Bit 20: Internal error in transmitter Bit 21: Sensorflash error Bit 22: Transmitter firmware incompatible | Read only | 6210 | Unsigned / 4 | ||
Diagnostics group 7 | Input and output diagnostics Bit 3: CH2 Loop current in lower saturation Bit 4: CH2 Loop current in upper saturation Bit 5: CH2 Cable break Bit 12: CH3 output frequency too low Bit 13: CH3 output frequency too high Bit 24: CH3 pulse overflow Bit 22: CH2 simulated Bit 23: CH3 simulated Bit 24: CH4 simulated Bit 25: Process values frozen Bit 26: Output channels forced | Read only | 6212 | Unsigned / 4 | ||
Diagnostics group 8 | Process alarms. The following bits are defined: Bit 8: Flow velocity above alarm limit Bit 9: Flow velocity above warning limit Bit 10: Flow velocity below warning limit Bit 11: Flow velocity below alarm limit | Read only | 6214 | Unsigned / 4 | ||
Diagnostics group 9 | Process alarms and sensorFlash diagnostics. The following bits are defined: Bit 24: Conductivity above alarm limit Bit 25: Conductivity above warning limit Bit 26: Conductivity below warning limit Bit 27: Conductivity below alarm limit Bit 29: Data logging, < 30 days remaining Bit 30: Data logging, < 7 days remaining Bit 31: Data logging memory full | Read only | 7000 | Unsigned / 4 | ||
Diagnostics group 10 | Simulation and electronic diagnostics. The following bits are defined: Bit 3: Flow velocity simulated Bit 26: Electrical conductivity simulated Bit 27: Local display error | Read only | 7002 | Unsigned / 4 | ||
Diagnostics group 13 | Maintenance diagnostics. The following bits are defined: Bit 12: Schedule timer 1 maintenance required Bit 13: Schedule timer 1 maintenance required Bit 14: Schedule timer 2 maintenance required Bit 15: Schedule timer 2 maintenance required Bit 16: Schedule timer 3 maintenance required Bit 17: Schedule timer 3 maintenance required Bit 21: Duplicated static IP adress Bit 22: Duplicated DHCP IP adress Bit 23: Fallback network settings applied Bit 24: Duplicated fallback IP address Bit 25: NTP server not available | Read only | 7050 | Unsigned / 4 |
原创文章,作者:梦南圆,如若转载,请注明出处:https://mnyuan.cn/archives/18143